ACT-cube
Click here for more detailed information on the ACT-cubeTM
Recent advances in medical research have immeasurably improved our ability to understand and treat the human body and mind.
The ACT-cubeTM is the organisational equivalent of these advances: a whole body diagnostic scan, providing a three dimensional view of an organisation's readiness for change and strategic responsiveness as the basis for realising business strategies.
It identifies how effectively an organisation, team, process and value change works, enabling leaders to build on what is working well. It highlights blockages in systems which inhibit performance as the basis for fast remediation. It also addresses the core leadership question: how can an organisation be led through the next cycle of inevitable change?
Senior managers often ask: 'What is it I need to do to realise the growth potential of the organisation? Why can't I get the organisation to move in the direction I want? Could I do things differently?' The ACT-cubeTM answers those questions and provides guidance to help mobilise energy toward leaders' vision of constructive change.
Here are some examples of where the ACT-cubeTM can scan a complex system and provide a basis for action:
| Application Area | Where ACT-cube can help | Benefits |
| International JV's and Start Up's | Ensuring the leadership team is well placed to meet the challenges of the start of the business cycle. | Enables the organisation to move more quickly into profit. |
| M&A Due Diligence | Answers the questions: 'How ready is the organisation for change? Where is work needed?' | Links strategy to structures thus reducing cost and time of change. |
| Post M&A Implementation | Faster strategy execution will increase competitiveness and reduce 'cost of change'. | Connects strategy to operations. |
| Matrix Management | Highlights confused structures by linking strategy to structure and identifying information and process blockages. | Faster strategy execution will increase competitiveness and reduce overheads. |
| Business Growth | Sites organisations on the business cycle and enables leaders to prepare for the next stages. | Increases strategic responsiveness and optimises ROI |
| Business Turnaround | Evaluates value chain effectiveness and resource matching to business cycle. | Creates the missing link between strategy and operations, optimises 'development spend' and speeds up recovery plans. |
| Value Chain Development | Highlights confused structures, information and process blockages. | Increased service satisfaction levels. 'Optimised' operating costs? Focused 'development' spend? |
| Outsourcing | Highlights confused structures, information and process blockages | Links strategy to operations. |
